
PAK-8JS44

Togami Electric Mfg. manufacturers standard electromagnetic contactor/starters, economical electromagnetic contactor/starters, DC-operated electromagnetic contactor/starters, and other types of electromagnetic contactor/starters.

Our extensive lineup includes PCB relays used for inrush current prevention circuits and pre-charge circuits.

These are units for controlling the switching of equipment, including motors and pumps. They feature a compact design for cost-effectiveness and ease of use, allowing flexible custom designs combining the functions required to meet customer needs.

We offer an extensive lineup of different distribution boards, including high-voltage distribution boards. Flexible custom designs are possible by combining those functions required to meet customer needs.

We offer a lineup of explosion-proof control equipment for use in explosion-proof areas, corrosion-resistant control equipment ideal for use in environments where corrosive gases are present.

This is ideal for checking lines following faults or during maintenance before electrical equipment expansion or modification work. It allows live power lines to be checked by a single operator.

Togami Electric Mfg. Co., Ltd. designs, manufactures, and supplies Automatic Circuit Reclosers (Fault Clear) for power distribution lines.

We manufacture Ring Main Units (RMU) to connect, control, and protect different sections of a ring network.
『Make the society,
the Earth,
and the future prosperous!』

PAK-8JS44

PAK-8KSDC62
Ideal for controlling control circuit input signals.
| Number of contacts | 4 | 6 | 8 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Contact constitution | 4NO・3NO1NC・2NO2NC | 6NO・5NO1NC・4NO2NC・3NO3NC | 8NO・7NO1NC・6NO2NC・5NO3NC・4NO4NC | ||||||
| Rated continuous current | 10 A | ||||||||
| AC | Performances | IEC 60947-5-1 | AC-15※ | AC-12※ | |||||
| JIS C 8201-5-1 | |||||||||
| Rated operating current | 106operations | 24 V | 6 A | 6 A | |||||
| 48 V | 6 A | 6 A | |||||||
| 110 V | 6 A | 6 A | |||||||
| 240 V | 4 A | 5 A | |||||||
| 440 V | 2 A | 4 A | |||||||
| 550 V | 2 A | 3 A | |||||||
| 5×105operations | 24 V | 10 A | 10 A | ||||||
| 48 V | 10 A | 10 A | |||||||
| 110 V | 10 A | 10 A | |||||||
| 240 V | 6 A | 6 A | |||||||
| 440 V | 3 A | 5 A | |||||||
| 550 V | 3 A | 4 A | |||||||
| DC | Performances | IEC 60947-5-1 | DC-13※ | DC-12※ | |||||
| JIS C 8201-5-1 | |||||||||
| Rated operating current | 106operations | 24 V | 7 A | 10 A | |||||
| 48 V | 1.4 A | 10 A | |||||||
| 110 V | 0.7 A | 7 A | |||||||
| 220 V | 0.18 A | 0.8 A | |||||||
| 5×105operations | 24 V | 10 A | 10 A | ||||||
| 48 V | 2 A | 10 A | |||||||
| 110 V | 1 A | 10 A | |||||||
| 220 V | 0.25 A | 1.2 A | |||||||
| Mechanical life | 5×106operations | ||||||||
| Min. operating voltage/current | 24 V,10 mA | ||||||||
| DIN rail mounting | 〇 | ||||||||
| Number of contacts | 4 | 6 | 8 | ||
|---|---|---|---|---|---|
| Contact constitution | 4NO・3NO1NC・2NO2NC | 6NO・5NO1NC・4NO2NC・3NO3NC | 8NO・7NO1NC・6NO2NC・5NO3NC・4No4NC | ||
| Rated continuous current | 10 A | ||||
| AC | Performances | IEC 60947-5-1 | AC-15※ | ||
| JIS C 8201-5-1 | |||||
| Rated operating current | 120 V | 6 A | |||
| 240 V | 3 A | ||||
| 440 V | 1.5 A | ||||
| 550 V | 1.2 A | ||||
| DC | Performances | IEC 60947-5-1 | DC-13※ | ||
| JIS C 8201-5-1 | |||||
| Rated operating current | 24 V | 3 A | |||
| 48 V | 1.5 A | ||||
| 110 V | 0.6 A | ||||
| 220 V | 0.3 A | ||||
| Mechanical life | 5×106operations | ||||
| Min. operating voltage/current | 5 V,3 mA | ||||
| DIN rail mounting | 〇 | ||||
※About load types
| Current | Classification | Usage example |
|---|---|---|
| AC | AC-12 | Control of resistive loads and semiconductor loads isolated by photocouplers |
| AC-15 | Electromagnetic load (>72 VA) control | |
| DC | DC-12 | Control of resistive loads and semiconductor loads isolated by photocouplers |
| DC-13 | Electromagnetic load control |